Home

Zana Elementar Autor pulmonary artery echo local Asediu farmacie

Dissecting Aneurysm of the Main Pulmonary Artery | Circulation
Dissecting Aneurysm of the Main Pulmonary Artery | Circulation

Normal canine echo - right parasternal short axis view optimised for pulmonary  artery - YouTube
Normal canine echo - right parasternal short axis view optimised for pulmonary artery - YouTube

The value of tools to assess pulmonary arterial hypertension | European  Respiratory Society
The value of tools to assess pulmonary arterial hypertension | European Respiratory Society

Echocardiographic assessment of pulmonary hypertension: standard operating  procedure | European Respiratory Society
Echocardiographic assessment of pulmonary hypertension: standard operating procedure | European Respiratory Society

Pulmonary artery to ascending aorta ratio by echocardiography: A strong  predictor for presence and severity of pulmonary hypertension | PLOS ONE
Pulmonary artery to ascending aorta ratio by echocardiography: A strong predictor for presence and severity of pulmonary hypertension | PLOS ONE

JCM | Free Full-Text | Echocardiography in Pulmonary Arterial Hypertension:  Is It Time to Reconsider Its Prognostic Utility?
JCM | Free Full-Text | Echocardiography in Pulmonary Arterial Hypertension: Is It Time to Reconsider Its Prognostic Utility?

Pulmonary Artery Aneurysm | Revista Española de Cardiología
Pulmonary Artery Aneurysm | Revista Española de Cardiología

Echocardiographic Identification of Pulmonary Artery Flow Reversal: An  Indicator of Adverse Outcomes in Single Ventricle Physiology | SpringerLink
Echocardiographic Identification of Pulmonary Artery Flow Reversal: An Indicator of Adverse Outcomes in Single Ventricle Physiology | SpringerLink

Mildly elevated pulmonary artery systolic pressure on echocardiography:  bridging the gap in current guidelines - The Lancet Respiratory Medicine
Mildly elevated pulmonary artery systolic pressure on echocardiography: bridging the gap in current guidelines - The Lancet Respiratory Medicine

Parasternal Short Axis Views (1 of 5)
Parasternal Short Axis Views (1 of 5)

Dilated Pulmonary Artery Containing Swirling Smoke (SEC)
Dilated Pulmonary Artery Containing Swirling Smoke (SEC)

Echocardiography in Pulmonary Arterial Hypertension: from Diagnosis to  Prognosis
Echocardiography in Pulmonary Arterial Hypertension: from Diagnosis to Prognosis

Simultaneous Aortic and Pulmonary Artery Dissection in a Patient With a  Patent Ductus Arteriosus | Circulation: Cardiovascular Imaging
Simultaneous Aortic and Pulmonary Artery Dissection in a Patient With a Patent Ductus Arteriosus | Circulation: Cardiovascular Imaging

Echocardiographic Assessment of Pulmonary Artery Pressure, Tips and Tricks  | Thoracic Key
Echocardiographic Assessment of Pulmonary Artery Pressure, Tips and Tricks | Thoracic Key

Left Pulmonary Artery Thrombosis in a Neonate with Left Lung Hypoplasia
Left Pulmonary Artery Thrombosis in a Neonate with Left Lung Hypoplasia

Unilateral absence of pulmonary artery analysis based on echocardiographic  feature
Unilateral absence of pulmonary artery analysis based on echocardiographic feature

Undifferentiated intimal sarcoma of the pulmonary artery: A case report
Undifferentiated intimal sarcoma of the pulmonary artery: A case report

Pulmonary artery sarcoma mimicking pulmonary embolism | BMJ Case Reports
Pulmonary artery sarcoma mimicking pulmonary embolism | BMJ Case Reports

TnECHO - Branch Pulmonary Arteries
TnECHO - Branch Pulmonary Arteries

JCM | Free Full-Text | Echocardiography in Pulmonary Arterial Hypertension:  Comprehensive Evaluation and Technical Considerations
JCM | Free Full-Text | Echocardiography in Pulmonary Arterial Hypertension: Comprehensive Evaluation and Technical Considerations

Longitudinal observation of solitary fibrous tumor translation into  malignant pulmonary artery intimal sarcoma | Journal of Cardiothoracic  Surgery | Full Text
Longitudinal observation of solitary fibrous tumor translation into malignant pulmonary artery intimal sarcoma | Journal of Cardiothoracic Surgery | Full Text

JCM | Free Full-Text | Echocardiography in Pulmonary Arterial Hypertension:  Comprehensive Evaluation and Technical Considerations
JCM | Free Full-Text | Echocardiography in Pulmonary Arterial Hypertension: Comprehensive Evaluation and Technical Considerations

Parasternal short axis pulm valve | Pediatric Echocardiography
Parasternal short axis pulm valve | Pediatric Echocardiography

Reconstruction of anomalous left coronary artery from pulmonary artery in  an adult patient: a case report | Journal of Cardiothoracic Surgery | Full  Text
Reconstruction of anomalous left coronary artery from pulmonary artery in an adult patient: a case report | Journal of Cardiothoracic Surgery | Full Text

Clinical and imaging features of pulmonary artery sling: The experience in  one major medical center - Yao - 2018 - Echocardiography - Wiley Online  Library
Clinical and imaging features of pulmonary artery sling: The experience in one major medical center - Yao - 2018 - Echocardiography - Wiley Online Library

View Image
View Image

Hong Kong Journal of Paediatrics [HK J Paediatr (New Series) 2014;19:10-14]
Hong Kong Journal of Paediatrics [HK J Paediatr (New Series) 2014;19:10-14]

Echocardiogram Parasternal Short Axis View Pulmonary Arteries - Loop -  YouTube
Echocardiogram Parasternal Short Axis View Pulmonary Arteries - Loop - YouTube

Short-axis view from transthoracic two-dimensional echocardiogram... |  Download Scientific Diagram
Short-axis view from transthoracic two-dimensional echocardiogram... | Download Scientific Diagram